|
Website History
Update
|
Date
|
Details
|
|
|
1.7.014 | Family of Philip Boffey 1794-1872 added | Elizabeth Boffey 1837- Added | ||
1.7.013 | Family of Philip Boffey 1794-1872 added | Sarah Boffey 1836-1909 Added | ||
1.7.012 | Family of Philip Boffey 1794-1872 added | Ann Boffey 1834- Added | ||
1.7.011 | Family of Philip Boffey 1794-1872 added | Robert Boffey 1831-1901 Added | ||
1.7.010 | Family of Philip Boffey 1794-1872 added | Samuel Boffey 1830-1912 Added | ||
1.7.009 | Family of Philip Boffey 1794-1872 added | Joseph Boffey 1828-1893 Added | ||
1.7.008 | 29-03-2018 | Family of Philip Boffey 1794-1872 added | Charles Boffey 1821-1882 Added | |
1.7.007 | 29-03-2018 | Family of Philip Boffey 1794-1872 added | Edwin Boffey 1862-1929 Added | |
1.7.006 | 29-03-2018 | Family of Philip Boffey 1794-1872 added | Jane Boffey 1859- Added | |
1.7.005 | 29-03-2018 | Family of Philip Boffey 1794-1872 added | ClementBoffey 1857-1940 Added | |
1.7.004 | 29-03-2018 | Family of Philip Boffey 1794-1872 added | Emma Boffey 1855- Added | |
1.7.003 | 29-03-2018 | Family of Philip Boffey 1794-1872 added | Henry Boffey 1855-1936 Added | |
1.7.002 | 29-03-2018 | Family of Philip Boffey 1794-1872 added | Philip Boffey 1853- Added | |
1.7.001 | 29-03-2018 | Family of Philip Boffey 1794-1872 added | Mary Boffey 1851- Added | |
1.6.001 | 10-03-2018 | George Vincent Thomasson death date and grave information added | ||
1.5.001 | 02-03-2018 | Katherine Mary Parker 1868-1910 Added | ||
1.4.006 | 02-03-2018 | Family of Jane Boffey 1849-1895 added |
Samuel
Horton 1891-1923 Added
|
|
1.4.005 | 02-03-2018 | Family of Jane Boffey 1849-1895 added |
Frances
Horton 1888-1976 Added
|
|
1.4.004 | 02-03-2018 | Family of Jane Boffey 1849-1895 added | ||
1.4.003 | 02-03-2018 | Family of Jane Boffey 1849-1895 added |
John
Horton 1885-1890 Added
|
|
1.4.002 | 02-03-2018 | Family of Jane Boffey 1849-1895 added |
Richard
Horton 1880-1947 Added
|
|
1.4.001 | 02-03-2018 | Family of Jane Boffey 1849-1895 added |
James
Horton 1844-1920 Added
|
|
1.3.008 | 21-02-2018 | Family of John Boffey 1789-1871 added |
Philip
Boffey 1837- Added
|
|
1.3.007 | 21-02-2018 | Family of John Boffey 1789-1871 added |
Robert
Boffey 1831-1872 Added
|
|
1.3.006 | 21-02-2018 | Family of John Boffey 1789-1871 added |
Jane
Boffey 1829-1864 Added
|
|
1.3.005 | 21-02-2018 | Family of John Boffey 1789-1871 added |
Richard
Boffey 1826-191 added
|
|
1.3.004 | 20-02-2018 | Family of John Boffey 1789-1871 added |
Joseph
Boffey 1815- added
|
|
1.3.003 | 20-02-2018 | Family of John Boffey 1789-1871 added | Mary Boffey 1813- addad | |
1.3.002 | 19-02-2018 | Family of John Boffey 1789-1871 added | Elizabeth Kent 1811-1870 added | |
1.3.001 | 19-02-2018 | Family of John Boffey 1789-1871 added | Peter Boffey 1811-1879 added | |
1.2.004 | 18-02-2018 | Family of Martha Boffey 1786-1885 added | Mary Sumner 1814-1899 added | |
1.2.003 | 18-02-2018 | Family of Martha Boffey 1786-1885 added | John Sumner 1812- added | |
1.2.002 | 18-02-2018 | Family of Martha Boffey 1786-1885 added | Joseph Sumner 1810- added | |
1.2.001 | 18-02-2018 | Family of Martha Boffey 1786-1885 added | John Sumner 1786- added | |
1.1.001 | 17-02-2018 | Thomas Dawson 1799-1837 3rd great-grandfather of Home Person added | ||
1.0.007 |
29-01-2018
|
Family of Joseph Boffey 1761-1807 added | William Boffey 1807-1876 added | |
1.0.006 |
28-01-2018
|
Family of Joseph Boffey 1761-1807 added |
Robert
Boffey 1803-1880 added |
|
1.0.005 |
27-01-2018
|
Family of Joseph Boffey 1761-1807 added |
Richard Boffey 1799-1876 added |
|
1.0.004 |
26-01-2018
|
Family of Joseph Boffey 1761-1807 added |
Samuel
Boffey 1795-1871 added |
|
1.0.003 |
25-01-2018
|
Family of Joseph Boffey 1761-1807 added |
Joseph
Boffey 1791-1871 added |
|
1.0.002 |
24-01-2018
|
Family of Joseph Boffey 1761-1807 added |
Mary Boffey
1784 added |
|
1.0.001 |
23-01-2018
|
Family of Joseph Boffey 1761-1807 added |
John
Boffey 1759-1844 - Marriage transcript added |
|
Isuue 1 |
29-12-2017
|
First controlled issue |